Business Type | Manufacturer, Exporter, Supplier, Retailer |
Weight | 100-1000kg |
Voltage | 110V, 220V |
Condition | New |
Click to view more |
Preferred Buyer From
Location | India, Bangladesh, China, Sri Lanka, Myanmar, Malaysia, Nepal, Singapore |
Product Details
Big Byte Innovations Pvt Ltd is one of India's best companies as an Asphalt Hot Batch Mix Plant Supplier. We design cutting-edge asphalt mixer plants in accordance with industry best practices. Our consumers can create their own asphalt mix using our batch mix plant. Our asphalt batching plants are well-known for their high precision, production capacity, and ease of maintenance.
As a well-known Asphalt Hot Batch Mix Plant Manufacturer, we have developed a unique design that enhances thermal performance, lowers heat losses, aids in power savings, and reduces thermal stresses on the drying drum, thereby improving burner efficiency. The burner is deliberately developed for the client company to meet regulations and efficiency levels that we have established to make sure that customers receive the best product. We also make certain that the cost of our hot mix plant is as low as possible.
We take great care in developing the dryer components that could be used in asphalt mix plants. We use cutting-edge advanced technologies and conceptual designs to generate dryer units that could be used to create the ideal mix for the project. Our dryer units are naturally robust due to the extremely advanced roller friction drive technologies that are coming with them, which reduces the need for regular maintenance.
Detail
Model | DM-45 | Dm-50 | DM-60 |
Capacity Range (TPH) | 40 to 60 | 60 to 90 | 60 to 120 |
Dryer | - | - | - |
Length (m) | 6.03 | 6.71 | 7.32 |
Diameter (m) | 1.23 | 1.54 | 1.85 |
Exhauster (CFM) | 10500 | 12500 | 14500 |
Burner Rating (Ltrs/Hr.) | 200 | 275 | 450 |
Bin Feeder | - | - | - |
No. of Bins | 4 | 4 | 4 |
Bin Capacity (MT) | 7.4 | 9.5 | 10.87 |
Belt Feeder Wigth (mm) | 950 | 950 | 950 |
Slinger Conveyor | - | - | - |
Conveyor Width (mm) | 730 | 730 | 810 |
Loadout Conveyor | - | - | - |
Conveyor Width (mm) | 810 | 810 | 950 |
Loadout Height (m) | 4.12 | 4.12 | 4.25 |
Hopper Capacity (kg) | 1000 | 1000 | 2000 |
Power Requirements | - | - | - |
Drum Drive (HP) | 20 | 25 | 40 |
Exhauster (HP) | 20 | 25 | 40 |
Bin Feeder Hopper (HP) | 2 | 2 | 3 |
Gathering Conveyor (HP) | 5 | 5 | 7.5 |
Slinger Conveyor (HP) | 5 | 5 | 7.5 |
Vibratory Screen (HP) | 1 | 1 | 2 |
Loadout Conveyor (HP) | 5 | 5 | 7.5 |
Hydralic Powerpack (HP) | 2 | 2 | 3 |
Bitumen (Asphalt) Pump (HP) | 5 | 5 | 7.5 |
Filler Unit | - | - | - |
Rotary Valve (HP) | 2 | 2 | 2 |
Blower (HP) | 5 | 5 | 5 |
Dryer Automatic Burner | - | - | - |
Fuel Pump (HP) | 2 | 2 | 3 |
Blower (HP) | 5 | 7.5 | 15 |
Hot Oil Pump (HP) | 0.5 | 0.5 | 0.5 |
Bitumen Tank | - | - | - |
Capacity (Mt) | 20 | 20 | 20 |
Insulation (Glasswool in mm) | 50 | 50 | 50 |
Fuel Tank | - | - | - |
Capacity (Ltr) | 5000 | 5000 | 5000 |
Total Connection Load | - | - | - |
Load (KVA) | 120 | 135 | 220 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.